__PRESENT__PRESENT
__PRESENT__PRESENT__PRESENT
__PRESENT
__PRESENT
__PRESENT
New & existing funds
| Bell Direct SMSF admin service | ESUPERFUND | |
|---|---|---|
| Switching an existing SMSF | YES - with our free concierge service | NO - service not available |
| Setting-up a new SMSF | YES - with our free concierge service | YES |
Admin Services
| Bell Direct SMSF admin service | ESUPERFUND | |
|---|---|---|
| Service offering | Paperless and automated: no need to update the share registry documents or to maintain a shoebox of documents. | You are responsible for sending the documents required at the end of each financial year. |
| Reporting | You get daily online reporting including portfolio valuations, member contributions and pension statistics. You get access to sophisticated performance monitoring software and fund performance comparisons. | Online reports only reflect some assets. If not a preferred platform, reports are updated annually. |
| SMSF compliance | You are provided with general day to day compliance advice for free by a designated client manager. | No designated contact. Email communications only. |
| SMSF advice | YES - We identify strategic opportunities you may not be aware of and can provide advice for a fee if and when you need it. | Does not provide proactive advice and does not provide strategic advice |
Customer Service
| Bell Direct SMSF admin service | ESUPERFUND | |
|---|---|---|
| Your first contact | We provide a complimentary initial consultation FREE of charge by an SMSF Specialist. | Does not provide phone contact details and does not provide an initial consultation. |
| Client service | Option to meet face-to-face in most metropolitan areas. | No option for face-to-face meetings. |
Fees
| Bell Direct SMSF admin service | ESUPERFUND | |
|---|---|---|
| Annual admin fee | $1,190 p.a. | $1,199 |
| Set-up fee | $399 p.a. | Currently free for limited time |
| Switching service | FREE | Not offered |
| Fund audit fee | $290 p.a. | Included in annual admin fee |
| Daily reporting on all assets | FREE | Not offered |
| Concierge service | FREE | Not offered |
| Strategic SMSF advice | By quote | Not offered |
Set-up your SMSF with Bell Direct SMSF now


